By city
Online & alternative schools in Bengaluru
13 schools list Bengaluru as a base or a served location, including 8 with a physical or hybrid campus you can actually visit. A campus visit is the single most useful hour you will spend on this decision, so where one is possible, take it.
| # | School | Type | Curriculum | Grades | Annual fees | Rating |
|---|---|---|---|---|---|---|
| 1 | StayQrious NeoSchool Bengaluru · online across India & the Gulf | Online | Cambridge/IGCSE pathway (provider-published) · project-based | Grades III–VIII | ₹2,59,600 / yr incl. GST 2026–27 tuition ₹2,20,000 + 18% GST; admission ₹70,000 + GST. The ₹10,000 + GST coffee-date payment is adjusted if a seat is offered and refunded if none is offered. International shipping and residential offsites cost extra. | Google reviews · 4.9/5 checked 13 Aug 2026; count not recorded |
| 2 | 21K School Bengaluru · India & global | Online | Indian NCF · NIOS private candidate · Cambridge · Pearson Edexcel | Nursery–Grade XII | ₹61,400–₹2,07,800 / yr Published 2026–27 India-resident annual totals vary by grade and pathway. The ₹999 one-time registration and board-exam fees are separate; discounts or scholarships can change the paid total. | MouthShut · 2.56/5 from 474 votes |
| 3 | Prakriya Green Wisdom School Bengaluru · Off Sarjapur Road | Alternate | CISCE (ICSE & ISC) · IGCSE | Nursery–Grade XII | ₹1.5L – ₹2.8L indicative annual fee, varies by grade | Google · 142 reviews |
| 4 | The Valley School South Bengaluru · Thatguni (boarding in Classes 11–12) | Alternate | Cambridge IGCSE · ISC | Class 1–12 (IGCSE at 10; ISC at 12) | — | Justdial rating index · 226 ratings |
| 5 | The Virtual School India Bengaluru (HQ) & Nationwide | Online | NIOS · Cambridge | Pre-Primary to Grade XII | ₹73,160 – ₹94,400 / yr indicative, per Yellow Slate review | Justdial |
| 6 | AOL School Vijayanagar, Bengaluru | Online | CBSE | Nursery to Grade 10 | From ₹38,000 / yr Application fee Rs 200. Average fee for KG-1 is ₹38,000 | Justdial 3.9/18 |
| 7 | Spruha Virtual School Bangalore (HQ) | Online | NIOS | Grade 1–10 | On enquiry Fee details not public | Justdial · 4.3 from 16 ratings |
| 8 | Centre for Learning (CFL) Varadenahalli, Magadi Taluka · Ramanagara district, Karnataka (about 40 km west of Bengaluru) | Alternate | Cambridge IGCSE · A Level | Ages 6–19 | — No fee schedule exists. CFL states that parents "do not pay a fee" but contribute towards annual running costs according to their capacity; contributions cover about 80% of costs, with the balance met by an uncapped scholarship fund. Food, transport and excursions are billed at actuals. | No independent rating |
| 9 | Shibumi Gottigehalli, Kanakapura Taluk · Ramanagara district, Karnataka (about 30 km south of Bengaluru) | Alternate | Cambridge IGCSE · A Level (as private candidates) | Ages 6–19 | ≈ ₹3,20,000 / yr School-published figure including food and transport, checked August 2026. Shibumi states the amount rises by roughly 5 to 12 per cent a year and is not rigid — it is discussed with each family, with better-placed families encouraged to subsidise others. | No independent rating |
| 10 | Aurinko Academy Bengaluru · Hosa Road, Parappana Agrahara (south-east Bengaluru) | Alternate | Cambridge International (academic framework · IGCSE) · NIOS (Secondary & Senior Secondary) | Play group (age 2)–Grade 10, with NIOS Grades 11–12 through the associated PU College | On enquiry Aurinko publishes no fee figure and quotes on enquiry, so we publish none. For rough orientation only, and not confirmed by the school: the grade-wise table published by the directory Ezyschooling (₹2,10,000 for pre-primary rising to ₹3,00,000 for Class 10); a second directory, Skoolz, lists a flat ₹2,57,000, and Edustoke lists ₹2,00,000 a year for the separate Aurinko PU College (Classes 11–12). Treat as a ballpark and confirm with the school. | No independent rating |
| 11 | Prose Edu Bengaluru · Home or selected study centres | Hybrid | NCERT (Grades 6–8) · NIOS pathway (Grades 9–12) | Grade 6–12 | On enquiry No current public fee schedule was found on the reviewed official pages | No independent rating |
| 12 | Poorna Learning Centre Bengaluru North · Sathanur Village, near Bagalur Cross (about 30 km north of central Bengaluru) | Alternate | No fixed syllabus · NIOS Secondary (from about age 15) · Cambridge IGCSE for some students | Grade 1–Grade 12 equivalent (classes are named by theme, not numbered) | On enquiry Poorna publishes no fee figure, and no directory we checked carried one either (UniApply and MeetSchools both record the fee as unavailable / on request). Ask the school directly. Poorna states it has supported children from all socio-economic backgrounds since before the RTE Act, which implies fees are discussed case by case. | No independent rating |
| 13 | Swashikshan (Indian Association of Homeschoolers) Bengaluru · Mumbai · Pune · Delhi · Hyderabad | Alternate | Unschooling · Open Learning | All ages | No tuition fees A support network, not a fee-charging school | No independent rating |
Most online schools admit students nationwide, so a school listed here is not necessarily restricted to Bengaluru — and one absent from this list may still enrol your child. Check the profile. What a city listing genuinely tells you is where a campus, exam centre or local cohort exists.