By fee band
Schools ₹50,000 – ₹1 lakh a year
Where most Indian online schools sit. Expect live classes on a fixed timetable, a recognised Indian board, and class sizes in the twenties or thirties. Exam entry, materials and any one-to-one time are frequently billed on top of the headline figure.
| School | Type | Curriculum | Grades | Annual fees | Rating |
|---|---|---|---|---|---|
| Marudam Farm School Kannanthampoondi village, Tiruvannamalai district, Tamil Nadu — a 12-acre organic farm at the foot of Arunachala hill | Alternate | No board affiliation · bilingual Tamil–English, nature, farm and craft-based learning | Ages 4–16 | ₹10,000 – ₹50,000 / yr A sliding scale, not a price. The school publishes a band of ₹10,000 to ₹50,000 per student per year and states that each family gives as much as it can, that it is not a profit-making institute, and that whether a family can pay is never a criterion for admission — volunteers and sponsors cover the shortfall. School-published figure, checked September 2026. | No independent rating |
| Vidya Vanam Anaikatti, Coimbatore district, Tamil Nadu — a rural campus in the Western Ghats foothills, serving villages around Anaikatti | Alternate | CBSE · theme-based, interdisciplinary teaching with no prescribed textbooks in the middle school | LKG–Class XII | ₹27,000 – ₹61,000 / yr From the school’s signed fee structure published under CBSE mandatory disclosure. Figures are the total of a ₹1,000 admission fee plus annual tuition, and are stated identically for 2024-25, 2025-26 and 2026-27. Note that Vidya Vanam describes itself as an education initiative for tribal and underprivileged children and funds places through donations, so what a given family is actually asked to pay may differ from this schedule — confirm with the school. | No independent rating |
| Vikalp Online School Delhi · Online across India | Online | CBSE/NIOS pathways claimed · activity-based | Pre-School–Grade XII | ₹37,728–₹1,23,120 / yr Current 2026–27 marketplace total varies by grade and stream and separately displays a ₹6,900 application fee; verify whether it is extra. The provider’s October 2025 schedule is lower and is not used as the current headline. | No independent rating |
| AOL School Vijayanagar, Bengaluru | Online | CBSE | Nursery to Grade 10 | From ₹38,000 / yr Application fee Rs 200. Average fee for KG-1 is ₹38,000 | Justdial 3.9/18 |
| Cyboard School Gurugram · Online across India | Online | CBSE-aligned curriculum · NIOS pathway claimed | Nursery–Grade XII | ₹44,900–₹1,05,300 new admission 2026–27 total by grade/stream in the current marketplace listing, including application, admission, annual tuition and book deposit where shown. | Google reviews · 4.4/5 checked 20 Aug 2026; count not recorded |
| Dreamtime Learning School Pan-India (Mumbai-registered) · UAE | Online | NIOS · Cambridge (CAIE) · Edexcel | Pre-Nursery–Grade X | ₹48,500–1,40,000 / yr By grade; Pre-Nursery ~₹48,500 up to ~₹1,40,000 for Cambridge Grade 9–10 | Yellow Slate · 33 reviews |
| Sunbeam World School Varanasi · India & Global | Online | CBSE · Cambridge · NIOS · BOSSE · WACE · American | Nursery–Grade 12 | ₹58,320 – ₹1,15,320 annual indicative, varies by grade & curriculum | Google · 2,400+ reviews |
| K12 School (Indian Curriculum) Gurugram · Online across India | Online | Indian pathways (CBSE/ICSE-aligned, NIOS) · International pathways | LKG–Grade XII | ₹60,000–₹90,000 / yr 2026–27 registration and tuition total by grade; the current listing also shows a ₹10,000 application fee | Trustpilot · 6 reviews |
| 21K School Bengaluru · India & global | Online | Indian NCF · NIOS private candidate · Cambridge · Pearson Edexcel | Nursery–Grade XII | ₹61,400–₹2,07,800 / yr Published 2026–27 India-resident annual totals vary by grade and pathway. The ₹999 one-time registration and board-exam fees are separate; discounts or scholarships can change the paid total. | MouthShut · 2.56/5 from 474 votes |
| The Real School Mumbai, Maharashtra | Online | Proprietary (Montessori/Steiner/IB-inspired; aligned with CBSE/international boards) | UKG–Grade X | ₹62,249 – ₹1,22,249 / yr Based on 2026-2027 estimates | Ezyschooling reviews |
| The Himalayan School Noida (Global Reach) | Online | Cambridge & Indian (BOSSE/NIOS) | 1 to 12 | ₹63,000–₹87,000 / year Varies by grade (Indian Curriculum). Cambridge fees vary. Paid quarterly. | Justdial |
| Walnut School Pune (with online options) | Online | CBSE | UKG–XII | ₹5.35K / month Approx ₹64,200 / yr | Ezyschooling · 4.3 from 3 ratings |
| Birla Brainiacs Pune · Online with hybrid support | Hybrid | Indian and British pathways (provider-published) | Nursery–Grade XII | ₹65,000–₹75,000 / yr 2026–27 registration and tuition total in the current marketplace listing; varies by grade band | No independent rating |
| The Virtual School India Bengaluru (HQ) & Nationwide | Online | NIOS · Cambridge | Pre-Primary to Grade XII | ₹73,160 – ₹94,400 / yr indicative, per Yellow Slate review | Justdial |
| The Class of One Noida · Online | Online | Indian (CBSE/NIOS-aligned) · Pearson Edexcel pathway | Pre-Nursery–Grade XII | ₹78,708–₹1,01,964 / yr 2026–27 registration and tuition total for the main programme; application form ₹1,180. A current Edu4All fee was not public. | Ezyschooling · 3 verified reviews |
Schools appear here when their published fee range overlaps this band — so a school spanning ₹40,000–₹90,000 is listed under both of the two cheapest bands. The range shown is what the school publishes; exam entry, materials and one-to-one time are frequently extra.
Priced in a foreign currency
4 schools publish fees in GBP, USD or AED. We don't convert them into these bands — a spot-rate conversion would be wrong within the week and no source supports it. Their fees are on their own profiles, in the currency the school actually charges.