By fee band
Schools under ₹50,000 a year
The open-schooling end of the market. At this price you are usually paying for structure and teaching around a NIOS or state-open-board registration rather than for a school that certifies you itself — which is a legitimate model, but check who registers your child for the board exam before you pay.
| School | Type | Curriculum | Grades | Annual fees | Rating |
|---|---|---|---|---|---|
| Delhi Model Virtual School Delhi | Online | DBSE | 9 - 12 Class | Free / Zero Fees Government sponsored initiative by the Delhi Government. | No independent rating |
| SS International Online School Noida · India | Online | CBSE · State Board | Nursery–Grade XII | ₹2,000 – ₹16,000 / year Highly affordable structure (Nursery-8th ₹2k; 9th-10th ₹6k-₹16k) | No independent rating |
| Marudam Farm School Kannanthampoondi village, Tiruvannamalai district, Tamil Nadu — a 12-acre organic farm at the foot of Arunachala hill | Alternate | No board affiliation · bilingual Tamil–English, nature, farm and craft-based learning | Ages 4–16 | ₹10,000 – ₹50,000 / yr A sliding scale, not a price. The school publishes a band of ₹10,000 to ₹50,000 per student per year and states that each family gives as much as it can, that it is not a profit-making institute, and that whether a family can pay is never a criterion for admission — volunteers and sponsors cover the shortfall. School-published figure, checked September 2026. | No independent rating |
| Vidya Vanam Anaikatti, Coimbatore district, Tamil Nadu — a rural campus in the Western Ghats foothills, serving villages around Anaikatti | Alternate | CBSE · theme-based, interdisciplinary teaching with no prescribed textbooks in the middle school | LKG–Class XII | ₹27,000 – ₹61,000 / yr From the school’s signed fee structure published under CBSE mandatory disclosure. Figures are the total of a ₹1,000 admission fee plus annual tuition, and are stated identically for 2024-25, 2025-26 and 2026-27. Note that Vidya Vanam describes itself as an education initiative for tribal and underprivileged children and funds places through donations, so what a given family is actually asked to pay may differ from this schedule — confirm with the school. | No independent rating |
| Vikalp Online School Delhi · Online across India | Online | CBSE/NIOS pathways claimed · activity-based | Pre-School–Grade XII | ₹37,728–₹1,23,120 / yr Current 2026–27 marketplace total varies by grade and stream and separately displays a ₹6,900 application fee; verify whether it is extra. The provider’s October 2025 schedule is lower and is not used as the current headline. | No independent rating |
| AOL School Vijayanagar, Bengaluru | Online | CBSE | Nursery to Grade 10 | From ₹38,000 / yr Application fee Rs 200. Average fee for KG-1 is ₹38,000 | Justdial 3.9/18 |
| Cyboard School Gurugram · Online across India | Online | CBSE-aligned curriculum · NIOS pathway claimed | Nursery–Grade XII | ₹44,900–₹1,05,300 new admission 2026–27 total by grade/stream in the current marketplace listing, including application, admission, annual tuition and book deposit where shown. | Google reviews · 4.4/5 checked 20 Aug 2026; count not recorded |
| Dreamtime Learning School Pan-India (Mumbai-registered) · UAE | Online | NIOS · Cambridge (CAIE) · Edexcel | Pre-Nursery–Grade X | ₹48,500–1,40,000 / yr By grade; Pre-Nursery ~₹48,500 up to ~₹1,40,000 for Cambridge Grade 9–10 | Yellow Slate · 33 reviews |
Schools appear here when their published fee range overlaps this band — so a school spanning ₹40,000–₹90,000 is listed under both of the two cheapest bands. The range shown is what the school publishes; exam entry, materials and one-to-one time are frequently extra.
Priced in a foreign currency
4 schools publish fees in GBP, USD or AED. We don't convert them into these bands — a spot-rate conversion would be wrong within the week and no source supports it. Their fees are on their own profiles, in the currency the school actually charges.